|  | Thor | | 51 | 2,227 |
|  | Tyler_Smash | | 8 | 868 |
|  | Sir. Lucian Adonis | | 1 | 382 |
|  | Heretic | | 2 | 162 |
|  | ChaoticRequiem | | 5 | 166 |
|  | NiLo21 | | 3 | 148 |
|  | Haon22 | | 11 | 226 |
|  | softballchick | | 2 | 159 |
|  | vi3tboiii54 | | 13 | 229 |
|  | ZimbabwesMostRegal | | 4 | 162 |
|  | DSM |
03-19-2008 12:54 AM
by Emmie | 1 | 162 |
|  | Sofa King | | 5 | 204 |
|  | D45 |
03-19-2008 12:02 AM
by Ryno | 7 | 165 |
|  | mikeyc16 | | 1 | 154 |
|  | chuxDLX |
03-18-2008 11:49 PM
by CJKid | 8 | 173 |
|  | cheerio | | 2 | 165 |
|  | The Corrupt Teacher | | 9 | 154 |
|  | Tray Tray | | 1 | 160 |
|  | Gheberti | | 4 | 184 |
|  | Battleborne | | 2 | 153 |
|  | Cardboard Gangsta | | 2 | 179 |
|  | chris |
03-18-2008 09:59 PM
by chris | 2 | 167 |
|  | Div |
03-18-2008 09:43 PM
by Div | 2 | 161 |